Qualifying Preliminary | A | B | C | All |
R | Team | GP | W | L | Win% | GET | MISS | GB | STREAK |
1 | Switzerland | 6 | 6 | 0 | 100% | 80.7 | 56.8 | 23.9 | W6 |
2 | Ireland | 6 | 3 | 3 | 50% | 75.7 | 78.3 | -2.6 | W1 |
3 | Kosovo | 6 | 2 | 4 | 33.3% | 73.7 | 81.5 | -7.8 | L1 |
4 | Azerbaijan | 6 | 1 | 5 | 16.7% | 67.5 | 80.8 | -13.3 | L4 |
R | Team | GP | W | L | Win% | GET | MISS | GB | STREAK |
1 | Romania | 4 | 3 | 1 | 75% | 79 | 71.8 | 7.2 | W3 |
2 | Norway | 4 | 2 | 2 | 50% | 68.2 | 69.2 | -1.0 | L1 |
3 | Luxembourg | 4 | 1 | 3 | 25% | 67.8 | 74 | -6.2 | L3 |
R | Team | GP | W | L | Win% | GET | MISS | GB | STREAK |
1 | Austria | 4 | 3 | 1 | 75% | 100.2 | 78 | 22.2 | L1 |
2 | Armenia | 4 | 2 | 2 | 50% | 86.5 | 96 | -9.5 | W1 |
3 | Albania | 4 | 1 | 3 | 25% | 72.5 | 85.2 | -12.7 | W1 |
Remark: The colored team has qualified for the next round. |