Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Team | Games | Win | Loss | Win% | GET | MISS | Home | Away | STREAK | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Group A | ||||||||||||||
1 | New York Knicks | 4 | 4 | 0 | 100 | 113.8 | 106.3 | 2-0 | 2-0 | W4 | ||||
2 | Orlando Magic | 4 | 3 | 1 | 75 | 110.3 | 99 | 2-0 | 1-1 | L1 | ||||
3 | Philadelphia 76ers | 4 | 2 | 2 | 50 | 102 | 102.8 | 1-1 | 1-1 | W2 | ||||
4 | Brooklyn Nets | 4 | 1 | 3 | 25 | 109 | 118.8 | 1-1 | 0-2 | L2 | ||||
5 | Charlotte Hornets | 4 | 0 | 4 | 0 | 101.5 | 109.8 | 0-2 | 0-2 | L4 | ||||
Eastern Group B | ||||||||||||||
1 | Milwaukee Bucks | 4 | 4 | 0 | 100 | 115.5 | 103 | 2-0 | 2-0 | W4 | ||||
2 | Detroit Pistons | 4 | 3 | 1 | 75 | 111.8 | 110 | 1-1 | 2-0 | L1 | ||||
3 | Miami Heat | 4 | 2 | 2 | 50 | 114.8 | 109.8 | 1-1 | 1-1 | W1 | ||||
4 | Toronto Raptors | 4 | 1 | 3 | 25 | 103.3 | 107.5 | 1-1 | 0-2 | W1 | ||||
5 | Indiana Pacers | 4 | 0 | 4 | 0 | 111.3 | 126.3 | 0-2 | 0-2 | L4 | ||||
Eastern Group C | ||||||||||||||
1 | Atlanta Hawks | 4 | 3 | 1 | 75 | 121.3 | 117.5 | 2-0 | 1-1 | W1 | ||||
2 | Boston Celtics | 4 | 3 | 1 | 75 | 120.5 | 114.8 | 1-1 | 2-0 | W3 | ||||
3 | Cleveland Cavaliers | 4 | 2 | 2 | 50 | 120 | 112.5 | 2-0 | 0-2 | W1 | ||||
4 | Chicago Bulls | 4 | 2 | 2 | 50 | 129.5 | 128 | 1-1 | 1-1 | L1 | ||||
5 | Washington Wizards | 4 | 0 | 4 | 0 | 102 | 120.5 | 0-2 | 0-2 | L4 | ||||
Western Group A | ||||||||||||||
1 | Houston Rockets | 4 | 3 | 1 | 75 | 113.5 | 103.5 | 2-0 | 1-1 | L1 | ||||
2 | Los Angeles Clippers | 4 | 2 | 2 | 50 | 106.8 | 102.8 | 2-0 | 0-2 | W1 | ||||
3 | Minnesota Timberwolves | 4 | 2 | 2 | 50 | 104.5 | 107.8 | 1-1 | 1-1 | W1 | ||||
4 | Portland Trail Blazers | 4 | 2 | 2 | 50 | 107.5 | 114.3 | 2-0 | 0-2 | L1 | ||||
5 | Sacramento Kings | 4 | 1 | 3 | 25 | 107.3 | 111.3 | 1-1 | 0-2 | W1 | ||||
Western Group B | ||||||||||||||
1 | Oklahoma City Thunder | 4 | 3 | 1 | 75 | 109.3 | 98 | 2-0 | 1-1 | W2 | ||||
2 | Phoenix Suns | 4 | 3 | 1 | 75 | 108.5 | 101 | 2-0 | 1-1 | W2 | ||||
3 | Los Angeles Lakers | 4 | 2 | 2 | 50 | 109.3 | 115.3 | 1-1 | 1-1 | L2 | ||||
4 | San Antonio Spurs | 4 | 2 | 2 | 50 | 111.5 | 110.8 | 1-1 | 1-1 | L1 | ||||
5 | Utah Jazz | 4 | 0 | 4 | 0 | 112.8 | 126.3 | 0-2 | 0-2 | L4 | ||||
Western Group C | ||||||||||||||
1 | Golden State Warriors | 4 | 3 | 1 | 75 | 117.5 | 115.5 | 2-0 | 1-1 | L1 | ||||
2 | Dallas Mavericks | 4 | 3 | 1 | 75 | 123.3 | 111.8 | 2-0 | 1-1 | W3 | ||||
3 | Denver Nuggets | 4 | 2 | 2 | 50 | 113.8 | 112.3 | 1-1 | 1-1 | W1 | ||||
4 | Memphis Grizzlies | 4 | 1 | 3 | 25 | 116 | 118.8 | 1-1 | 0-2 | L1 | ||||
5 | New Orleans Pelicans | 4 | 1 | 3 | 25 | 102.3 | 114.5 | 1-1 | 0-2 | L3 | ||||
Qualifying team |