R | Team |
Win | Loss | Win% | L-R | GB | GET | MISS | Home | Away | L10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munchen | 24 | 8 | 75% | 25 | 0 | 83.1 | 76.2 | 15-1 | 9-7 | 8-2 | W4 | ||
2 | Ratiopharm Ulm | 23 | 9 | 71.9% | 28.1 | 1 | 88.5 | 80 | 15-1 | 8-8 | 7-3 | W4 | ||
3 | Basketball Lowen Braunschweig | 20 | 12 | 62.5% | 37.5 | 4 | 84.1 | 80.8 | 12-4 | 8-8 | 6-4 | W3 | ||
4 | Chemcats Chemnitz | 18 | 14 | 56.2% | 43.8 | 6 | 82.7 | 85.2 | 11-5 | 7-9 | 5-5 | L1 | ||
5 | Heidelberg | 18 | 14 | 56.2% | 43.8 | 6 | 80.2 | 80.8 | 10-6 | 8-8 | 5-5 | W2 | ||
6 | S.Oliver Baskets Wurzburg | 18 | 14 | 56.2% | 43.8 | 6 | 83 | 80.6 | 9-7 | 9-7 | 7-3 | L2 | ||
7 | Alba Berlin | 18 | 14 | 56.2% | 43.8 | 6 | 87 | 79.8 | 12-4 | 6-10 | 7-3 | W3 | ||
8 | Mitteldeutscher BC | 17 | 15 | 53.1% | 46.9 | 7 | 85.1 | 85.4 | 12-3 | 5-12 | 6-4 | W1 | ||
9 | RASTA Vechta | 16 | 16 | 50% | 50 | 8 | 79.8 | 81.7 | 10-6 | 6-10 | 2-8 | L2 | ||
10 | rostock | 16 | 16 | 50% | 50 | 8 | 81.4 | 81.1 | 10-5 | 6-11 | 5-5 | L4 | ||
11 | EWE Baskets Oldenburg | 16 | 16 | 50% | 50 | 8 | 89.4 | 88.9 | 13-3 | 3-13 | 5-5 | W4 | ||
12 | EnBW Ludwigsburg | 16 | 16 | 50% | 50 | 8 | 76.2 | 74.6 | 10-6 | 6-10 | 5-5 | L1 | ||
13 | Hamburg | 15 | 17 | 46.9% | 53.1 | 9 | 81.1 | 83.5 | 10-6 | 5-11 | 5-5 | L5 | ||
14 | Telekom Baskets Bonn | 14 | 18 | 43.8% | 56.2 | 10 | 84.2 | 84.3 | 9-8 | 5-10 | 4-6 | L2 | ||
15 | Bamberg | 12 | 20 | 37.5% | 62.5 | 12 | 83.8 | 86 | 8-9 | 4-11 | 2-8 | W1 | ||
16 | fraport skyliners | 8 | 24 | 25% | 75 | 16 | 75.6 | 82.5 | 5-11 | 3-13 | 2-8 | L6 | ||
17 | BG Goettingen | 3 | 29 | 9.4% | 90.6 | 21 | 81 | 94.8 | 2-14 | 1-15 | 2-8 | W1 | ||
National Committee Association America |
Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The German Basketball Bundesliga is divided into two stages: the regular season and the playoffs. The regular season consists of 34 rounds of matches, with each team playing 17 home and 17 away games. There are 18 teams in total, and they play in a double round-robin format. The teams that rank in the top 8 in terms of total points from the regular season advance to the playoffs. The playoff matchups are 1 vs 8, 2 vs 7, 3 vs 6, and 4 vs 5, with the team that has the higher regular-season points total having the advantage of an additional home game. The playoffs are a knockout stage, and each round follows a best-of-five format. |