R | Team |
Win | Loss | Win% | L-R | GB | GET | MISS | Home | Away | L10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aabyhoj W | 13 | 3 | 81.2% | 18.8 | 0 | 70.8 | 57.4 | 8-0 | 5-3 | 9-1 | W8 | ||
2 | Falcon (W) | 13 | 3 | 81.2% | 18.8 | 0 | 79.9 | 63.3 | 7-1 | 6-2 | 8-2 | W2 | ||
3 | SISU w | 9 | 7 | 56.2% | 43.8 | 4 | 70.1 | 69.5 | 5-3 | 4-4 | 5-5 | L2 | ||
4 | BK Amager (W) | 3 | 13 | 18.8% | 81.2 | 10 | 57.5 | 75.4 | 2-6 | 1-7 | 2-8 | L1 | ||
5 | Herlev (W) | 2 | 14 | 12.5% | 87.5 | 11 | 62.3 | 75.1 | 1-7 | 1-7 | 1-9 | L8 | ||
National Committee Association America |