R | Team |
Win | Loss | Win% | L-R | GB | GET | MISS | Home | Away | L10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HK JinNiu | 4 | 1 | 80% | 20 | 0 | 96.2 | 83.4 | 2-0 | 2-1 | 4-1 | W2 | ||
2 | Hunan Jinjian Rice Industry | 4 | 2 | 66.7% | 33.3 | 0.5 | 95.7 | 95.7 | 1-1 | 3-1 | 4-2 | L1 | ||
3 | Hefei Kuangfeng | 4 | 2 | 66.7% | 33.3 | 0.5 | 89 | 85.3 | 2-2 | 2-0 | 4-2 | W2 | ||
4 | Jiangsu Yannan Suke | 4 | 2 | 66.7% | 33.3 | 0.5 | 100 | 91.8 | 2-0 | 2-2 | 4-2 | W2 | ||
5 | Jiangxi Ganchi | 3 | 2 | 60% | 40 | 1 | 96 | 94 | 1-1 | 2-1 | 3-2 | L1 | ||
6 | Hebei Xianglan | 3 | 3 | 50% | 50 | 1.5 | 108.5 | 105.5 | 3-0 | 0-3 | 3-3 | L2 | ||
7 | Guang Xi Weizhuang | 1 | 5 | 16.7% | 83.3 | 3.5 | 90.2 | 99.7 | 1-4 | 0-1 | 1-5 | W1 | ||
8 | Hubei Wenlv | 0 | 6 | 0% | 100 | 4.5 | 85.8 | 103.5 | 0-3 | 0-3 | 0-6 | L6 | ||
National Committee Association America |