2024-2025 Apollon Limassol BC
Handicap Odds Statistics
Home Win | 50 | 52.6 |
Draw | 0 | 0 |
Away Win | 45 | 47.4 |
Suggested Team | Paralimni | 61.1% |
Avoided Team | Achilleas Kaimakliou | 63.2% |
Suggested Win Team(Home) | Paralimni | 75% |
Avoided Team(Home) | Achilleas Kaimakliou | 77.8% |
Suggested Win Team(Away) | AEK, Keravnos Strovolos | 58.3% |
Avoided Team(Away) | Primetel Apollon | 75 |
Most Draw Team | Primetel Apollon, Apoel, AEL, Etha Encomi, AEK, Achilleas Kaimakliou, Keravnos Strovolos, Paralimni, Anorthosis Famagusta | 0% |
Least Draw Team | Primetel Apollon, Apoel, AEL, Etha Encomi, AEK, Achilleas Kaimakliou, Keravnos Strovolos, Paralimni, Anorthosis Famagusta | 0% |
Last Updated:13-06-2025 00:55:00