2024-2025 Polska Liga Koszykówki
Handicap Odds Statistics
Home Win | 81 | 41.3 |
Draw | 0 | 0 |
Away Win | 115 | 58.7 |
Suggested Team | Energa | 65.2% |
Avoided Team | Prokom, Spojnia, Gliwice | 60% |
Suggested Win Team(Home) | Wikana Start SA Lublin | 66.7% |
Avoided Team(Home) | Spojnia | 91.7% |
Suggested Win Team(Away) | Energa | 81.8% |
Avoided Team(Away) | Gliwice | 61.5 |
Most Draw Team | Prokom, Anwil Wloclawek, Energa, Slask Wroclaw, Asseco Arka Gdynia, Stal, Gornik Walbrzych, Intermache Zastal Zielona Gora, Siden Torun, WILKI Morskie Szczecin, Spojnia, Dabrowa Gornicza, Wikana Start SA Lublin, SK Legia Warszawa, Gliwice, Dziki Warszawa | 0% |
Least Draw Team | Prokom, Anwil Wloclawek, Energa, Slask Wroclaw, Asseco Arka Gdynia, Stal, Gornik Walbrzych, Intermache Zastal Zielona Gora, Siden Torun, WILKI Morskie Szczecin, Spojnia, Dabrowa Gornicza, Wikana Start SA Lublin, SK Legia Warszawa, Gliwice, Dziki Warszawa | 0% |
Last Updated:21-04-2025 17:34:00