BCMUS Arges Pitesti
Follow
|
City: |
- |
Gymnasium: |
- |
Capacity: |
- |
Join Time: |
- |
Champions: |
- |
Website: |
Enter |
Coach: |
Nebojsa Vidic |
2024-2025 Total Handicap
|
Game |
Give handicap |
Accept handicap |
Win |
Draw |
Loss |
Net |
W% |
D% |
L% |
Detail |
Total | 25 | 17 | 8 | 13 | 0 | 12 | 1 | 52 | 0% | 48% | detail |
Home | 11 | 9 | 2 | 6 | 0 | 5 | 1 | 54.5 | 0% | 45.5% | detail |
Away | 14 | 8 | 6 | 7 | 0 | 7 | 0 | 50 | 0% | 50% | detail |
2024-2025 Total O/U
|
Game |
Over |
Draw |
Under |
O% |
D% |
U% |
Detail |
Total | 25 | 8 | 0 | 17 | 32 | 0 | 68 | detail |
Home | 11 | 4 | 0 | 7 | 36.4 | 0 | 63.6 | detail |
Away | 14 | 4 | 0 | 10 | 28.6 | 0 | 71.4 | detail |
Season |
Regular |
OT |
Field Goals |
3Points |
Free Throw |
Rebounds |
ASST. |
ST |
BS |
PF |
TO |
W |
L |
W |
L |
FGA(Ave) |
FGM(Ave) |
Rate |
FGA(Ave) |
FGM(Ave) |
Rate |
FGA(Ave) |
FGM(Ave) |
Rate |
OFF |
DEF |
TOT |
24-25-Regular | 20 | 10 | 0 | 0 | 1785(59) | 863(28) | 48.3% | 711(23) | 257(8) | 36.1% | 546(18) | 378(12) | 69.2% | 256 | 677 | 933 | 536 | 196 | 86 | 530 | 353 |
24-25-Playoffs | 2 | 6 | 0 | 0 | 496(62) | 230(28) | 46.4% | 180(22) | 52(6) | 28.9% | 126(15) | 91(11) | 72.2% | 70 | 185 | 255 | 127 | 44 | 25 | 144 | 82 |
23-24-Regular | 10 | 5 | 1 | 0 | 952(59) | 477(29) | 50.1% | 330(20) | 123(7) | 37.3% | 237(14) | 177(11) | 74.7% | 136 | 369 | 505 | 290 | 107 | 44 | 316 | 198 |
23-24-Playoffs | 8 | 11 | 0 | 0 | 1145(60) | 513(27) | 44.8% | 365(19) | 116(6) | 31.8% | 335(17) | 233(12) | 69.6% | 149 | 423 | 572 | 297 | 118 | 56 | 349 | 249 |
22-23-Regular | 8 | 3 | 0 | 1 | 842(64) | 382(29) | 45.4% | 288(22) | 87(6) | 30.2% | 243(18) | 182(14) | 74.9% | 107 | 321 | 428 | 209 | 109 | 34 | 262 | 152 |
22-23-Playoffs | 7 | 11 | 0 | 0 | 1125(62) | 508(28) | 45.2% | 404(22) | 123(6) | 30.4% | 307(17) | 230(12) | 74.9% | 164 | 379 | 543 | 276 | 134 | 39 | 341 | 204 |
21-22-Playoffs | 1 | 5 | 0 | 0 | 414(69) | 153(25) | 37.0% | 203(33) | 49(8) | 24.1% | 72(12) | 51(8) | 70.8% | 45 | 131 | 176 | 85 | 39 | 7 | 95 | 76 |
Last Updated:18-08-2025 20:54:00